<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cogniva Research Blog &#187; Craig Eby</title>
	<atom:link href="http://blog.cognivaresearch.org/?author=7&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.cognivaresearch.org</link>
	<description>Blog on information science &#38; more.</description>
	<lastBuildDate>Fri, 08 Nov 2013 19:29:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ISIS 2.0 Launch Event: Great Success!</title>
		<link>http://blog.cognivaresearch.org/?p=97</link>
		<comments>http://blog.cognivaresearch.org/?p=97#comments</comments>
		<pubDate>Fri, 08 Nov 2013 19:27:49 +0000</pubDate>
		<dc:creator>Craig Eby</dc:creator>
				<category><![CDATA[CISRI News]]></category>

		<guid isPermaLink="false">http://blog.cognivaresearch.org/?p=97</guid>
		<description><![CDATA[Last evening, Cogniva&#8217;s President Yves Marleau and the entire team welcomed clients, colleagues and friends to help launch our innovative, unified IM tool: ISIS 2.0. The new ISIS 2.0 introduces: - Desktop Classifier - Enhanced Sharepoint Scalability, Performance &#38; Functionality - &#8230; <a href="http://blog.cognivaresearch.org/?p=97">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last evening, Cogniva&#8217;s President Yves Marleau and the entire team welcomed clients, colleagues and friends to help launch our innovative, unified IM tool: <strong>ISIS 2.0</strong>.</p>
<p>The new ISIS 2.0 introduces:<br />
- Desktop Classifier<br />
- Enhanced Sharepoint Scalability, Performance &amp; Functionality<br />
- Tagging Assistant<br />
- Email Integration<br />
- And more&#8230;</p>
<p>Following the ISIS 2.0 presentation was great food, drinks and conversations: all-around success!</p>
<p>A sincere thank you to everyone who participated – we are very grateful for all the support.</p>
<p>Exciting times ahead!</p>
<p>The Cogniva Team</p>
<p><a href="http://blog.cognivaresearch.org/wp-content/uploads/2013/11/ISIS-2.0_RGB.jpg"><img class="aligncenter size-medium wp-image-98" title="ISIS 2.0" src="http://blog.cognivaresearch.org/wp-content/uploads/2013/11/ISIS-2.0_RGB-300x159.jpg" alt="" width="300" height="159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cognivaresearch.org/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CISRI, Cogniva &amp; uOttawa ESIS Discussion at ARMA NCR 2013 FALL IM DAYS</title>
		<link>http://blog.cognivaresearch.org/?p=85</link>
		<comments>http://blog.cognivaresearch.org/?p=85#comments</comments>
		<pubDate>Tue, 29 Oct 2013 15:53:47 +0000</pubDate>
		<dc:creator>Craig Eby</dc:creator>
				<category><![CDATA[CISRI News]]></category>
		<category><![CDATA[ARMA NCR]]></category>
		<category><![CDATA[CISRI]]></category>
		<category><![CDATA[Cogniva]]></category>
		<category><![CDATA[IM Days]]></category>

		<guid isPermaLink="false">http://blog.cognivaresearch.org/?p=85</guid>
		<description><![CDATA[Join us November 19th &#38; 20th as ARMA NCR hosts the 2013 Fall IM Days Conference: the annual hub for the Information Management community in the National Capital. Cogniva, CISRI &#38; uOttawa ESIS will be joining forces to present a &#8230; <a href="http://blog.cognivaresearch.org/?p=85">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Join us November 19th &amp; 20<sup>th</sup> as ARMA NCR hosts the <strong>2013 Fall IM Days Conference</strong>: the annual hub for the Information Management community in the National Capital.</p>
<p>Cogniva, CISRI &amp; uOttawa ESIS will be joining forces to present a session entitled: <strong>Business Process Analysis &amp; Automatic Classification of Email of Business Value</strong>: November 20<sup>th</sup>, 9:30 am at the Brookstreet Hotel in Kanata, Ottawa.</p>
<p>Join Yves Marleau, Craig Eby, Inges Alberts &amp; André Vellino as they discuss the challenges associated with the automated identification of email of business value in a governmental context. The management of email is an essential stepping-stone on the path toward good governance and long-term business performance for the Canadian Government – come and see how your organization can benefit!</p>
<p>Read more: <a href="http://www.imdays.ca/agenda.php">IM Fall Days Agenda</a></p>
<p>@CognivaNews @CognivaResearch</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cognivaresearch.org/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Taxonomy Discovery</title>
		<link>http://blog.cognivaresearch.org/?p=71</link>
		<comments>http://blog.cognivaresearch.org/?p=71#comments</comments>
		<pubDate>Thu, 26 Sep 2013 12:51:55 +0000</pubDate>
		<dc:creator>Craig Eby</dc:creator>
				<category><![CDATA[Automated Taxonomy Discovery]]></category>
		<category><![CDATA[Automated Taxonomy]]></category>
		<category><![CDATA[CISRI]]></category>
		<category><![CDATA[Cogniva]]></category>
		<category><![CDATA[IRAP]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.cognivaresearch.org/?p=71</guid>
		<description><![CDATA[Here at CISRI we are excited to be engaged in a research project on automated concept and taxonomy discovery. This research is related to an IRAP grant which Cogniva Information Solutions received. The goal of the project is to simplify &#8230; <a href="http://blog.cognivaresearch.org/?p=71">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here at CISRI we are excited to be engaged in a research project on automated concept and taxonomy discovery. This research is related to an IRAP grant which Cogniva Information Solutions received. The goal of the project is to simplify the creation of metadata taxonomies and the relations between the concepts using text analytics approaches. We are using a variety of open source tools and research methodologies. We will be posting updates and technical details as the research progresses, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cognivaresearch.org/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello</title>
		<link>http://blog.cognivaresearch.org/?p=35</link>
		<comments>http://blog.cognivaresearch.org/?p=35#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:45:29 +0000</pubDate>
		<dc:creator>Craig Eby</dc:creator>
				<category><![CDATA[About CISRI]]></category>

		<guid isPermaLink="false">http://www.cognivaresearchblog.org/blog/?p=35</guid>
		<description><![CDATA[Hi Everyone. This is a first post to introduce myself. I&#8217;m the Scientific Director of the &#8220;Semantic Technologies&#8221; research stream. I look forward to sharing my thoughts and hopefully generating some interesting discussions. Cheers, Craig.]]></description>
			<content:encoded><![CDATA[<p>Hi Everyone.</p>
<p>This is a first post to introduce myself. I&#8217;m the Scientific Director of the &#8220;Semantic Technologies&#8221; research stream. I look forward to sharing my thoughts and hopefully generating some interesting discussions.</p>
<p>Cheers,</p>
<p>Craig.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cognivaresearch.org/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
